Cadia Rehabilitation Silverside
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 116
- Phone
- (302) 478-8889
- CMS Certification Number
- 085056
- Address
- 3322 Silverside Road, Wilmington, DE 19810
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.01 hrs
- RN staffing (hrs/resident/day)
- 0.9 hrs
- Total nursing staff turnover
- 44.2 %
Inspection
- Total weighted health survey score
- 63
Other measures
- Average residents per day
- 103.9
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Dec 2025 | 0576 | Resident Rights Deficiencies complaint | |
| Dec 2025 | 0657 | Resident Assessment and Care Planning Deficiencies complaint | |
| Dec 2025 | 0745 | Quality of Life and Care Deficiencies complaint | |
| Dec 2025 | 0842 | Resident Assessment and Care Planning Deficiencies complaint | |
| Mar 2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2025 | 0880 | Infection Control Deficiencies complaint | |
| Mar 2025 | 0814 | Nutrition and Dietary Deficiencies | |
| Mar 2025 | 0585 | Resident Rights Deficiencies complaint | |
| Mar 2025 | 0759 | Pharmacy Service Deficiencies complaint | |
| Mar 2025 | 0623 | Resident Rights Deficiencies | |
| Mar 2025 | 0625 | Resident Rights Deficiencies | |
| Mar 2025 | 0690 | Quality of Life and Care Deficiencies | |
| Mar 2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2025 | 0684 | Quality of Life and Care Deficiencies complaint |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Mar 2025 | Fine | $10,608 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Schafer, Ron | Individual | Direct Ownership Interest | — |
| Silver, Stephen | Individual | Direct Ownership Interest | — |
| Litwa, Karen | Individual | Corporate Officer | — |
| Long Term Care Corp | Organization | Operational/Managerial Control | — |
| Onix Group Ll | Organization | Operational/Managerial Control | — |
| Dittmar, Laura | Individual | Operational/Managerial Control | — |
| Price, Elizabeth | Individual | Operational/Managerial Control | — |
| Long Term Care Corp | Organization | Adp Of The SNF | — |
| Onix Group Ll | Organization | Adp Of The SNF | — |
| Dittmar, Laura | Individual | Adp Of The SNF | — |
| Litwa, Karen | Individual | Adp Of The SNF | — |
| Price, Elizabeth | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.