Veteran Village
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Government
- Certified beds
- 52
- Phone
- (843) 432-4600
- CMS Certification Number
- 425419
- Address
- 1200 E National Cemetery Road, Florence, SC 29506
Staffing
- Total nurse staffing (hrs/resident/day)
- 5.8 hrs
- RN staffing (hrs/resident/day)
- 0.75 hrs
Inspection
- Total weighted health survey score
- 14
Other measures
- Average residents per day
- 50
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Oct 2024 | 0686 | Quality of Life and Care Deficiencies | |
| Oct 2024 | 0773 | Administration Deficiencies | |
| Oct 2024 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Oct 2024 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Oct 2024 | 0693 | Quality of Life and Care Deficiencies | |
| Oct 2024 | 0697 | Quality of Life and Care Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Oct 2024 | Fine | $4,256 |
| Oct 2024 | Fine | $4,256 |
| Oct 2023 | Fine | $4,545 |
| Oct 2023 | Fine | $4,545 |
| Oct 2023 | Fine | $4,545 |
| Oct 2023 | Fine | $3,228 |
| Sep 2023 | Fine | $10,489 |
| Aug 2023 | Fine | $2,797 |
| Aug 2023 | Fine | $2,447 |
| Aug 2023 | Fine | $1,614 |
| Aug 2023 | Fine | $1,764 |
| Jul 2023 | Fine | $3,145 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.