NHC Healthcare - Sumter
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 138
- Phone
- (803) 773-5567
- CMS Certification Number
- 425109
- Address
- 1018 N Guignard, Sumter, SC 29150
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.27 hrs
- RN staffing (hrs/resident/day)
- 0.47 hrs
- Total nursing staff turnover
- 31.6 %
Inspection
- Total weighted health survey score
- 6
Other measures
- Average residents per day
- 131.8
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jun 2023 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2023 | 0690 | Quality of Life and Care Deficiencies | |
| Jun 2023 | 0761 | Pharmacy Service Deficiencies | |
| Nov 2021 | 0812 | Nutrition and Dietary Deficiencies | |
| Nov 2021 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | |
| Nov 2021 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2021 | 0688 | Quality of Life and Care Deficiencies | |
| Nov 2021 | 0921 | Environmental Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| National Health Corp Leveraged Employee Stock Ownership Trust | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Kidd, Brian | Individual | Corporate Officer | — |
| Smith, Jeffrey | Individual | Corporate Officer | — |
| Ussery, Robert | Individual | Corporate Officer | — |
| National Healthcare Corporation | Organization | Operational/Managerial Control | — |
| Nhc-Op LP | Organization | Operational/Managerial Control | — |
| Tennessee Healthcare Advisors, LLC | Organization | Operational/Managerial Control | — |
| Crotts, Jeanie | Individual | Operational/Managerial Control | — |
| Dodson, Vicki | Individual | Operational/Managerial Control | — |
| Dubose, Macdonald | Individual | Operational/Managerial Control | — |
| Jones, Lisa | Individual | Operational/Managerial Control | — |
| Kidd, Brian | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.