St Joseph Residence
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 50
- Phone
- (920) 982-5354
- CMS Certification Number
- 525599
- Address
- 107 E Beckert Rd, New London, WI 54961
Staffing
- Total nurse staffing (hrs/resident/day)
- 5.99 hrs
- RN staffing (hrs/resident/day)
- 0.84 hrs
- Total nursing staff turnover
- 34.9 %
Inspection
- Total weighted health survey score
- 21
Other measures
- Average residents per day
- 43.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Oct 2025 | 0880 | Infection Control Deficiencies | |
| Oct 2025 | 0695 | Quality of Life and Care Deficiencies | |
| Oct 2025 | 0849 | Administration Deficiencies | |
| Aug 2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Nov 2024 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Aug 2024 | 0880 | Infection Control Deficiencies | |
| Aug 2024 | 0623 | Resident Rights Deficiencies | |
| Aug 2024 | 0690 | Quality of Life and Care Deficiencies | |
| Aug 2024 | 0693 | Quality of Life and Care Deficiencies | |
| Jul 2023 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Jul 2023 | 0686 | Quality of Life and Care Deficiencies | |
| Jul 2023 | 0757 | Pharmacy Service Deficiencies | |
| Jul 2023 | 0758 | Pharmacy Service Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Blank, Gidget | Individual | W-2 Managing Employee | — |
| Barbiau, Michael | Individual | Corporate Director | — |
| Blank, Gidget | Individual | Corporate Director | — |
| Gwidt, Kathy | Individual | Corporate Director | — |
| Marquardt, Joseph | Individual | Corporate Director | — |
| Radtke, Carol | Individual | Corporate Director | — |
| Schmidt, William | Individual | Corporate Director | — |
| Skewes, Jean | Individual | Corporate Director | — |
| Steckbauer, Keith | Individual | Corporate Director | — |
| Steingrabger, Roger | Individual | Corporate Director | — |
| Thiel, Rita | Individual | Corporate Director | — |
| Young, Janice | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.