Aspirus Care & Rehab-Medford
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 50
- Phone
- (715) 748-8100
- CMS Certification Number
- 525641
- Address
- 135 S Gibson St, Medford, WI 54451
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.21 hrs
- RN staffing (hrs/resident/day)
- 1.93 hrs
- Total nursing staff turnover
- 34.5 %
Inspection
- Total weighted health survey score
- 12
Other measures
- Average residents per day
- 23.5
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jun 2025 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Jun 2025 | 0684 | Quality of Life and Care Deficiencies | |
| May 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| May 2024 | 0880 | Infection Control Deficiencies | |
| May 2024 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Apr 2023 | 0756 | Pharmacy Service Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Aspirus, Inc | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Anderson, Diane | Individual | Corporate Director | — |
| Arndt, Brent | Individual | Corporate Director | — |
| Bradley, Connie | Individual | Corporate Director | — |
| Hack, Tyler | Individual | Corporate Director | — |
| Hamman, Leonard | Individual | Corporate Director | — |
| Juedes, Randy | Individual | Corporate Director | — |
| Koenig, Jeffrey | Individual | Corporate Director | — |
| Lange, John | Individual | Corporate Director | — |
| Matheson, James | Individual | Corporate Director | — |
| Peck, Lori | Individual | Corporate Director | — |
| Schneider, Susan | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.