Glenwood Healthcare Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 80
- Phone
- (304) 425-8128
- CMS Certification Number
- 515028
- Address
- 1924 Glen Wood Park Road, Princeton, WV 24739
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.01 hrs
- RN staffing (hrs/resident/day)
- 0.82 hrs
- Total nursing staff turnover
- 37.2 %
Inspection
- Total weighted health survey score
- 50
Other measures
- Average residents per day
- 77.3
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2025 | 0584 | Resident Rights Deficiencies | |
| Feb 2025 | 0690 | Quality of Life and Care Deficiencies | |
| Feb 2025 | 0695 | Quality of Life and Care Deficiencies | |
| Feb 2025 | 0842 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2025 | 0880 | Infection Control Deficiencies | |
| Feb 2025 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2025 | 0676 | Quality of Life and Care Deficiencies | |
| Feb 2025 | 0688 | Quality of Life and Care Deficiencies | |
| Dec 2023 | 0803 | Nutrition and Dietary Deficiencies complaint | |
| Dec 2023 | 0804 | Nutrition and Dietary Deficiencies complaint | |
| Dec 2023 | 0880 | Infection Control Deficiencies complaint | |
| Aug 2023 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Aug 2023 | 0804 | Nutrition and Dietary Deficiencies complaint | |
| Aug 2023 | 0880 | Infection Control Deficiencies complaint infection control | |
| Aug 2023 | 0684 | Quality of Life and Care Deficiencies complaint |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Groves, Donna | Individual | Corporate Officer | — |
| Romeo, Dominic | Individual | Corporate Officer | — |
| Stoltz, Charles | Individual | Corporate Officer | — |
| Wilheim, Ronald | Individual | Corporate Officer | — |
| Glenwood Park Mgt. Co., LLC | Organization | Operational/Managerial Control | — |
| Groves, Donna | Individual | Operational/Managerial Control | — |
| Parks, Crystal | Individual | Operational/Managerial Control | — |
| Romeo, Dominic | Individual | Operational/Managerial Control | — |
| Saval, Michael | Individual | Operational/Managerial Control | — |
| Odenthal, Richard | Individual | Individual Is An Owner, Partner Or Trustee Of Any Adp Of The SNF | — |
| Glenwood Park Mgt. Co., LLC | Organization | Adp Of The SNF | — |
| Parks, Crystal | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.