Kadima Rehabilitation & Nursing At Campbelltown
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 53
- Phone
- (717) 838-2231
- CMS Certification Number
- 395846
- Address
- 2880 Horseshoe Pike, Palmyra, PA 17078
Staffing
- Total nurse staffing (hrs/resident/day)
- 2.97 hrs
- RN staffing (hrs/resident/day)
- 0.76 hrs
- Total nursing staff turnover
- 83.6 %
Inspection
- Total weighted health survey score
- 417.5
Other measures
- Average residents per day
- 50.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2026 | 0801 | Nutrition and Dietary Deficiencies complaint | |
| Jul 2025 | 0584 | Resident Rights Deficiencies complaint | |
| Jun 2025 | 0580 | Resident Rights Deficiencies complaint | |
| Jun 2025 | 0684 | Quality of Life and Care Deficiencies complaint | |
| Jun 2025 | 0726 | Nursing and Physician Services Deficiencies | |
| Jun 2025 | 0730 | Nursing and Physician Services Deficiencies | |
| Jun 2025 | 0801 | Nutrition and Dietary Deficiencies | |
| Jun 2025 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2025 | 0868 | Administration Deficiencies | |
| Jun 2025 | 0880 | Infection Control Deficiencies | |
| Jun 2025 | 0925 | Environmental Deficiencies | |
| Jun 2025 | 0725 | Nursing and Physician Services Deficiencies complaint | |
| Jun 2025 | 0565 | Resident Rights Deficiencies | |
| Jun 2025 | 0628 | Resident Rights Deficiencies | |
| Jun 2025 | 0692 | Quality of Life and Care Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Mar 2025 | Payment Denial | 75 days |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Morris, Daniel | Individual | Direct Ownership Interest | — |
| Strauss, Jonathan | Individual | Direct Ownership Interest | — |
| Campbelltown Property Management LLC | Organization | 5% Or Greater Mortgage Interest | — |
| Cibc Bank Usa | Organization | 5% Or Greater Mortgage Interest | — |
| Cibc Bank Usa | Organization | Operational/Managerial Control | — |
| Kadima Healthcare Group Inc | Organization | Operational/Managerial Control | — |
| Pinnacle Healthcare Solutions Inc | Organization | Operational/Managerial Control | — |
| Harkins, Andrea | Individual | Operational/Managerial Control | — |
| Lowden, Thomas | Individual | Operational/Managerial Control | — |
| Morris, Daniel | Individual | Operational/Managerial Control | — |
| Moya, Alexandra | Individual | Operational/Managerial Control | — |
| Scott, Latifa | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.