Swaim Health Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 67
- Phone
- (717) 776-8200
- CMS Certification Number
- 395375
- Address
- 210 Big Spring Road, Newville, PA 17241
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.7 hrs
- RN staffing (hrs/resident/day)
- 0.99 hrs
- Total nursing staff turnover
- 52.2 %
Inspection
- Total weighted health survey score
- 26
Other measures
- Average residents per day
- 60
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jul 2025 | 0684 | Quality of Life and Care Deficiencies | |
| Jul 2025 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Jul 2025 | 0686 | Quality of Life and Care Deficiencies | |
| Jul 2025 | 0692 | Quality of Life and Care Deficiencies | |
| Jan 2025 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Aug 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Aug 2024 | 0688 | Quality of Life and Care Deficiencies | |
| Aug 2024 | 0756 | Pharmacy Service Deficiencies | |
| Oct 2023 | 0686 | Quality of Life and Care Deficiencies | |
| Aug 2023 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Aug 2023 | 0689 | Quality of Life and Care Deficiencies complaint |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Jan 2025 | Fine | $8,278 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Phi | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Birdsall, James | Individual | Corporate Director | — |
| Chottiner, Lawrence | Individual | Corporate Director | — |
| Davis, Danny | Individual | Corporate Director | — |
| Denison, Barbara | Individual | Corporate Director | — |
| Derr, Scott | Individual | Corporate Director | — |
| Elliott, Brenda | Individual | Corporate Director | — |
| Fox, Cynthia | Individual | Corporate Director | — |
| Goldstein, Terry | Individual | Corporate Director | — |
| Hershey, Katherine | Individual | Corporate Director | — |
| Kelly, Sharon | Individual | Corporate Director | — |
| Kinard, Joseph | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.