The Pinnacle Rehabilitation And Nursing Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 75
- Phone
- (330) 633-0555
- CMS Certification Number
- 366010
- Address
- 330 Southwest Ave, Tallmadge, OH 44278
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.27 hrs
- RN staffing (hrs/resident/day)
- 0.42 hrs
- Total nursing staff turnover
- 50 %
Inspection
- Total weighted health survey score
- 12
Other measures
- Average residents per day
- 68.8
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Apr 2025 | 0580 | Resident Rights Deficiencies complaint | |
| Oct 2024 | 0921 | Environmental Deficiencies complaint | |
| Feb 2024 | 0550 | Resident Rights Deficiencies complaint | |
| Dec 2023 | 0693 | Quality of Life and Care Deficiencies complaint | |
| Sep 2019 | 0812 | Nutrition and Dietary Deficiencies | |
| Sep 2019 | 0692 | Quality of Life and Care Deficiencies | |
| Aug 2018 | 0757 | Pharmacy Service Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Northwood Healthcare Managing Member LLC | Organization | 5% Or Greater Indirect Ownership Interest | 59% |
| Northwood Healthcare Member LLC | Organization | 5% Or Greater Indirect Ownership Interest | 18% |
| El-Northwood LLC | Organization | 5% Or Greater Indirect Ownership Interest | 13% |
| Northwood Healthcare Operating Holdings LLC | Organization | 5% Or Greater Direct Ownership Interest | NO PERCENTAGE PR |
| Dreifus, Ethan | Individual | 5% Or Greater Direct Ownership Interest | NO PERCENTAGE PR |
| Mcgonagle, Gerri | Individual | W-2 Managing Employee | — |
| Braunstein, Barry | Individual | Corporate Officer | — |
| Feuer, Samuel | Individual | Corporate Officer | — |
| Katz, Larry | Individual | Corporate Officer | — |
| Lahasky, Ephram | Individual | Corporate Officer | — |
| Leshkowitz, Eli | Individual | Corporate Officer | — |
| Northwood Healthcare Group LLC | Organization | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.