Ohio Living Sarah Moore
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 47
- Phone
- (740) 362-9641
- CMS Certification Number
- 366310
- Address
- 26 North Union Street, Delaware, OH 43015
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.54 hrs
- RN staffing (hrs/resident/day)
- 0.89 hrs
- Total nursing staff turnover
- 40 %
Inspection
- Total weighted health survey score
- 31
Other measures
- Average residents per day
- 44
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Apr 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Apr 2024 | 0805 | Nutrition and Dietary Deficiencies | |
| Apr 2024 | 0880 | Infection Control Deficiencies | |
| Apr 2024 | 0692 | Quality of Life and Care Deficiencies | |
| Jun 2023 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Jun 2023 | 0677 | Quality of Life and Care Deficiencies | |
| Jun 2023 | 0761 | Pharmacy Service Deficiencies | |
| Jun 2023 | 0917 | Environmental Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Adam, Sandra | Individual | Corporate Director | — |
| Belfance, Leslie | Individual | Corporate Director | — |
| Ingwersen, Melissa | Individual | Corporate Director | — |
| Joyce, James | Individual | Corporate Director | — |
| White, Terry | Individual | Corporate Director | — |
| Gumina, Laurence | Individual | Corporate Officer | — |
| Stillman, Robert | Individual | Corporate Officer | — |
| Arnett, Aric | Individual | Operational/Managerial Control | — |
| Hucek, Peter | Individual | Operational/Managerial Control | — |
| Arnett, Aric | Individual | Adp Of The SNF | — |
| Hucek, Peter | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.