Pembilier Nursing Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 31
- Phone
- (701) 549-3831
- CMS Certification Number
- 355057
- Address
- 500 Delano Ave, Walhalla, ND 58282
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.67 hrs
- RN staffing (hrs/resident/day)
- 0.69 hrs
- Total nursing staff turnover
- 51.4 %
Inspection
- Total weighted health survey score
- 9
Other measures
- Average residents per day
- 29.5
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2024 | 0684 | Quality of Life and Care Deficiencies | |
| Jan 2024 | 0580 | Resident Rights Deficiencies | |
| Jan 2024 | 0761 | Pharmacy Service Deficiencies | |
| Jan 2024 | 0849 | Administration Deficiencies | |
| Jan 2024 | 0880 | Infection Control Deficiencies | |
| Feb 2023 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2023 | 0689 | Quality of Life and Care Deficiencies | |
| Feb 2023 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Carpenter, Kathleen | Individual | Corporate Director | — |
| Fraser, Debra | Individual | Corporate Officer | — |
| Gehrtz, Lacey | Individual | Corporate Officer | — |
| Jackson, Dean | Individual | Corporate Officer | — |
| Longtin, Phil | Individual | Corporate Officer | — |
| Mostad, Manford | Individual | Corporate Officer | — |
| Schmidt, Barbara | Individual | Corporate Officer | — |
| Fraser, Debra | Individual | Operational/Managerial Control | — |
| Moe, Linsey | Individual | Operational/Managerial Control | — |
| Thompson, Susan | Individual | Operational/Managerial Control | — |
| Fraser, Debra | Individual | Adp Of The SNF | — |
| Thompson, Susan | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.