Dakota Alpha
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 20
- Phone
- (701) 663-0376
- CMS Certification Number
- 355101
- Address
- 1303 27Th Street NW, Mandan, ND 58554
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.99 hrs
- RN staffing (hrs/resident/day)
- 1.27 hrs
- Total nursing staff turnover
- 40 %
Inspection
- Total weighted health survey score
- 9
Other measures
- Average residents per day
- 19.8
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jul 2025 | 0658 | Resident Assessment and Care Planning Deficiencies complaint | |
| Jul 2025 | 0880 | Infection Control Deficiencies complaint | |
| May 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| May 2024 | 0880 | Infection Control Deficiencies | |
| Jul 2023 | 0801 | Nutrition and Dietary Deficiencies | |
| Jul 2023 | 0584 | Resident Rights Deficiencies | |
| Jul 2023 | 0568 | Resident Rights Deficiencies | |
| Jul 2023 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Jul 2023 | 0742 | Quality of Life and Care Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Anseth, Linda | Individual | Managing Control - Governing Body | — |
| Bitz, Michael | Individual | Managing Control - Governing Body | — |
| Froelich, James | Individual | Managing Control - Governing Body | — |
| Myerchin, Paul | Individual | Managing Control - Governing Body | — |
| Porter, Jane | Individual | Managing Control - Governing Body | — |
| Wald, Julie | Individual | Managing Control - Governing Body | — |
| Weisbeck, Lee | Individual | Managing Control - Governing Body | — |
| Anseth, Linda | Individual | Corporate Director | — |
| Bitz, Michael | Individual | Corporate Director | — |
| Froelich, James | Individual | Corporate Director | — |
| Myerchin, Paul | Individual | Corporate Director | — |
| Porter, Jane | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.