Ashley Medical Center Nursing Home
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 31
- Phone
- (701) 288-3433
- CMS Certification Number
- 355091
- Address
- 612 Center Ave N, Ashley, ND 58413
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.94 hrs
- RN staffing (hrs/resident/day)
- 1.04 hrs
- Total nursing staff turnover
- 35.1 %
Inspection
- Total weighted health survey score
- 12
Other measures
- Average residents per day
- 29.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jul 2025 | 0557 | Resident Rights Deficiencies | |
| Jul 2025 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Jul 2025 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Jun 2024 | 0689 | Quality of Life and Care Deficiencies | |
| Jun 2024 | 0761 | Pharmacy Service Deficiencies | |
| Jun 2024 | 0880 | Infection Control Deficiencies | |
| May 2023 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Inglish, Steve | Individual | Contracted Managing Employee | — |
| Heupel, Eric | Individual | W-2 Managing Employee | — |
| Ulmer, Corey | Individual | W-2 Managing Employee | — |
| Bertsch, Angela | Individual | Corporate Director | — |
| Heupel, Eric | Individual | Corporate Director | — |
| Meyer, Brenda | Individual | Corporate Director | — |
| Morrison, Kristie | Individual | Corporate Director | — |
| Neu, Anthony | Individual | Corporate Director | — |
| Schumacher, Gwyn | Individual | Corporate Director | — |
| Stugelmayer, Joanne | Individual | Corporate Director | — |
| Thomas, Megan | Individual | Corporate Director | — |
| Ulmer, Brent | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.