Best Nursing Homes in Davidson County
Compare 9 nursing homes in Davidson County, North Carolina.
About 19.6% of Davidson County's population is aged 65+ (34,895 residents). The 65+ population has grown +12.6% since 2020. Median household income is $62,426. Source: U.S. Census Bureau.
| Facility | Rating | City | Ownership |
|---|---|---|---|
| Mountain Vista Health Park | 5 | Denton | Non-profit |
| Piedmont Crossing | 5 | Thomasville | Non-profit |
| Abbotts Creek Center | 4 | Lexington | For-profit |
| Pine Ridge Health and Rehabilitation Center | 3 | Thomasville | For-profit |
| Cedar Hills Center for Nursing and Rehabilitation | 1 | Clemmons | For-profit |
| Davidson Health & Rehab Center | 1 | Lexington | For-profit |
| Lexington Health Care Center | 1 | Lexington | For-profit |
| Magnolia Gardens Center for Nursing and Rehabilita | 1 | Thomasville | For-profit |
| Pine Acres Center for Nursing and Rehabilitation | 1 | Lexington | For-profit |
Davidson County: residents 65+ over time
How are these ratings calculated?
The CMS five-star quality rating comes from the Centers for Medicare & Medicaid Services. Read our plain-language explainer for nursing homes to understand exactly what each star means — and what it does not.
Data as of June 20, 2026 · Source: CMS Provider Data Catalog.