The Grand Rehabilitation And Nursing At Queens
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 179
- Phone
- (718) 746-0400
- CMS Certification Number
- 335130
- Address
- 157 15 19Th Avenue, Whitestone, NY 11357
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.17 hrs
- RN staffing (hrs/resident/day)
- 0.79 hrs
- Total nursing staff turnover
- 20.2 %
Inspection
- Total weighted health survey score
- 15
Other measures
- Average residents per day
- 172.6
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2025 | 0880 | Infection Control Deficiencies | |
| Jan 2025 | 0584 | Resident Rights Deficiencies | |
| Jan 2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2023 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Mar 2023 | 0655 | Resident Assessment and Care Planning Deficiencies | |
| Mar 2023 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2020 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2020 | 0636 | Resident Assessment and Care Planning Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Strauss, Jeremy | Individual | 5% Or Greater Direct Ownership Interest | 91% |
| Strauss, Moshe | Individual | 5% Or Greater Direct Ownership Interest | 9% |
| Strauss, Jeremy | Individual | Corporate Officer | — |
| Chiger, Jordan | Individual | Operational/Managerial Control | — |
| Schwartz, Elliott | Individual | Operational/Managerial Control | — |
| Strauss, Jeremy | Individual | Operational/Managerial Control | — |
| Chiger, Jordan | Individual | Adp Of The SNF | — |
| Schwartz, Elliott | Individual | Adp Of The SNF | — |
| Strauss, Jeremy | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.