Emerson Health Care Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 155
- Phone
- (201) 265-3700
- CMS Certification Number
- 315360
- Address
- 100 Kinderkamack Road, Emerson, NJ 07630
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.87 hrs
- RN staffing (hrs/resident/day)
- 0.74 hrs
- Total nursing staff turnover
- 31.3 %
Inspection
- Total weighted health survey score
- 2
Other measures
- Average residents per day
- 141.9
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2023 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2023 | 0695 | Quality of Life and Care Deficiencies | |
| Mar 2021 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Mar 2021 | 0842 | Resident Assessment and Care Planning Deficiencies | |
| Mar 2021 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| The Credit Shelter Trust Fbo Olga Rosenson | Organization | 5% Or Greater Direct Ownership Interest | 10% |
| Bypass Trust U/W/O Herman Menche | Organization | 5% Or Greater Direct Ownership Interest | 6% |
| Morris Schnitzer Gts Tr Fbo Helen Guz | Organization | 5% Or Greater Direct Ownership Interest | 6% |
| Barry Hollander 2017 Qualified Stock Tr | Organization | 5% Or Greater Direct Ownership Interest | 5% |
| David Hollander 2017 Qualified Stock Tr | Organization | 5% Or Greater Direct Ownership Interest | 5% |
| Franklin H. Julie, Trustee Jule Kessler Llp | Organization | Direct Ownership Interest | — |
| Oddo, Maryann | Individual | Corporate Director | — |
| Santiago, Marta | Individual | Corporate Director | — |
| Trauring, Esther | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.