Hartwyck At Oak Tree
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 120
- Phone
- (732) 906-2100
- CMS Certification Number
- 315251
- Address
- 2048 Oak Tree Road, Edison, NJ 08820
Staffing
- Total nurse staffing (hrs/resident/day)
- 5.6 hrs
- RN staffing (hrs/resident/day)
- 1.73 hrs
- Total nursing staff turnover
- 39.7 %
Inspection
- Total weighted health survey score
- 18
Other measures
- Average residents per day
- 91.7
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Dec 2024 | 0919 | Environmental Deficiencies | |
| Dec 2024 | 0678 | Quality of Life and Care Deficiencies | |
| Dec 2024 | 0698 | Quality of Life and Care Deficiencies | |
| Jun 2021 | 0677 | Quality of Life and Care Deficiencies | |
| Jun 2021 | 0684 | Quality of Life and Care Deficiencies | |
| Jun 2021 | 0688 | Quality of Life and Care Deficiencies | |
| Jun 2021 | 0689 | Quality of Life and Care Deficiencies | |
| Jun 2021 | 0804 | Nutrition and Dietary Deficiencies | |
| Jun 2021 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Hackensack Meridian Health Inc | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Derosa, James | Individual | Corporate Officer | — |
| Garrett, Robert | Individual | Corporate Officer | — |
| Hand, Richard | Individual | Corporate Officer | — |
| Mackanic, Marie | Individual | Corporate Officer | — |
| Maher, Christopher | Individual | Corporate Officer | — |
| Ryan, Cheryl | Individual | Corporate Officer | — |
| Sparta, Mark | Individual | Corporate Officer | — |
| York, Katherine | Individual | Corporate Officer | — |
| Hackensack Meridian Health Inc | Organization | Operational/Managerial Control | — |
| Sparta, Mark | Individual | Operational/Managerial Control | — |
| Hackensack Meridian Health Inc | Organization | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.