Colonial Acres of Humboldt
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Government
- Certified beds
- 49
- Phone
- (402) 862-3123
- CMS Certification Number
- 285248
- Address
- 1043 10th Street, Humboldt, NE 68376
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.25 hrs
- RN staffing (hrs/resident/day)
- 0.55 hrs
- Total nursing staff turnover
- 47.4 %
Inspection
- Total weighted health survey score
- 16
Other measures
- Average residents per day
- 32.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Oct 2024 | 0880 | Infection Control Deficiencies complaint | |
| Oct 2024 | 0636 | Resident Assessment and Care Planning Deficiencies complaint | |
| Oct 2024 | 0656 | Resident Assessment and Care Planning Deficiencies complaint | |
| Nov 2023 | 0812 | Nutrition and Dietary Deficiencies | |
| Nov 2023 | 0644 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2023 | 0661 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2022 | 0623 | Resident Rights Deficiencies | |
| Nov 2022 | 0625 | Resident Rights Deficiencies | |
| Nov 2022 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2022 | 0923 | Environmental Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| City Of Humboldt | Organization | Direct Ownership Interest | — |
| Burnison, Joyce | Individual | Managing Control - Governing Body | — |
| Douglas, Brenda | Individual | Managing Control - Governing Body | — |
| Eden, Cindy | Individual | Managing Control - Governing Body | — |
| Kappel, Rex | Individual | Managing Control - Governing Body | — |
| Lewis, Debra | Individual | Managing Control - Governing Body | — |
| Rural Health Development Inc. | Organization | Operational/Managerial Control | — |
| Niss, Kent | Individual | Operational/Managerial Control | — |
| Packett, Elizabeth | Individual | Operational/Managerial Control | — |
| City Of Humboldt | Organization | Adp Of The SNF | — |
| Rural Health Development Inc. | Organization | Adp Of The SNF | — |
| Burnison, Joyce | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.