Ponderosa Villa
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Government
- Certified beds
- 35
- Phone
- (308) 665-1224
- CMS Certification Number
- 285250
- Address
- 755 First Street, Crawford, NE 69339
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.12 hrs
- RN staffing (hrs/resident/day)
- 0.58 hrs
Inspection
- Total weighted health survey score
- 38
Other measures
- Average residents per day
- 24.3
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2026 | 0730 | Nursing and Physician Services Deficiencies | |
| Jan 2026 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Jan 2026 | 0582 | Resident Rights Deficiencies | |
| Jan 2026 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2024 | 0880 | Infection Control Deficiencies | |
| Nov 2024 | 0947 | Nursing and Physician Services Deficiencies | |
| Nov 2024 | 0684 | Quality of Life and Care Deficiencies | |
| Nov 2024 | 0689 | Quality of Life and Care Deficiencies | |
| Nov 2024 | 0568 | Resident Rights Deficiencies | |
| Nov 2024 | 0692 | Quality of Life and Care Deficiencies | |
| Nov 2023 | 0880 | Infection Control Deficiencies | |
| Nov 2023 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2023 | 0623 | Resident Rights Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| City Of Crawford | Organization | Direct Ownership Interest | — |
| Mader, Kris | Individual | Managing Control - Governing Body | — |
| Schoenemann, Rhonda | Individual | Managing Control - Governing Body | — |
| Suchor, Ralene | Individual | Managing Control - Governing Body | — |
| Vogl, Twila | Individual | Managing Control - Governing Body | — |
| Mader, Kris | Individual | Corporate Director | — |
| Schoenemann, Rhonda | Individual | Corporate Director | — |
| Suchor, Ralene | Individual | Corporate Director | — |
| Vogl, Twila | Individual | Corporate Director | — |
| Cascades Healthcare LLC | Organization | Operational/Managerial Control | — |
| Pelton, Edward | Individual | Operational/Managerial Control | — |
| Zander, Charlene | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.