Twin Pines Adult Care Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 120
- Phone
- (660) 665-2887
- CMS Certification Number
- 265198
- Address
- 1900 S Jamison, Kirksville, MO 63501
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.57 hrs
- RN staffing (hrs/resident/day)
- 0.39 hrs
- Total nursing staff turnover
- 48.6 %
Inspection
- Total weighted health survey score
- 151
Other measures
- Average residents per day
- 71.8
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2026 | 0550 | Resident Rights Deficiencies complaint | |
| Feb 2026 | 0804 | Nutrition and Dietary Deficiencies complaint | |
| Feb 2026 | 0580 | Resident Rights Deficiencies complaint | |
| Oct 2024 | 0585 | Resident Rights Deficiencies | |
| Oct 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Oct 2024 | 0944 | Administration Deficiencies | |
| Oct 2024 | 0606 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | |
| Oct 2024 | 0623 | Resident Rights Deficiencies | |
| Oct 2024 | 0625 | Resident Rights Deficiencies | |
| Oct 2024 | 0640 | Resident Assessment and Care Planning Deficiencies | |
| Oct 2024 | 0947 | Nursing and Physician Services Deficiencies | |
| Oct 2024 | 0554 | Resident Rights Deficiencies | |
| Oct 2024 | 0919 | Environmental Deficiencies | |
| Oct 2024 | 0684 | Quality of Life and Care Deficiencies complaint | |
| Jan 2023 | 0812 | Nutrition and Dietary Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Richardson, James | Individual | Corporate Director | — |
| Adair County Nursing Home District | Organization | Operational/Managerial Control | — |
| Bell, Aurora | Individual | Operational/Managerial Control | — |
| Besler, Wendy | Individual | Operational/Managerial Control | — |
| Richardson, James | Individual | Operational/Managerial Control | — |
| Adair County Nursing Home District | Organization | Adp Of The SNF | — |
| Bell, Aurora | Individual | Adp Of The SNF | — |
| Besler, Wendy | Individual | Adp Of The SNF | — |
| Richardson, James | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.