Best Nursing Homes in Jefferson County
Compare 11 nursing homes in Jefferson County, Missouri.
About 17.9% of Jefferson County's population is aged 65+ (41,443 residents). The 65+ population has grown +16.6% since 2020. Median household income is $80,522. Source: U.S. Census Bureau.
| Facility | Rating | City | Ownership |
|---|---|---|---|
| Scenic Wellness And Rehabilitation Center | 5 | Herculaneum | For-profit |
| Crystal Oaks | 4 | Festus | For-profit |
| Hillcrest Care Center Inc | 4 | De Soto | For-profit |
| Fountainbleau Nursing Center | 3 | Festus | For-profit |
| South County Health Care Center | 2 | Arnold | For-profit |
| Stonebridge Desoto | 2 | De Soto | For-profit |
| Superior Manor Of Festus, LLC | 2 | Festus | For-profit |
| Arbor View Nursing And Rehabilitation | 1 | Cedar Hill | For-profit |
| Baisch Nursing Center | 1 | De Soto | For-profit |
| Maple Grove Wellness & Rehabilitation | 1 | Fenton | For-profit |
| Woodland Manor Nursing Center | 1 | Arnold | For-profit |
Jefferson County: residents 65+ over time
How are these ratings calculated?
The CMS five-star quality rating comes from the Centers for Medicare & Medicaid Services. Read our plain-language explainer for nursing homes to understand exactly what each star means — and what it does not.
Data as of June 20, 2026 · Source: CMS Provider Data Catalog.