Riverdell Care Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 60
- Phone
- (660) 882-7600
- CMS Certification Number
- 265361
- Address
- 1121 11Th Street, Boonville, MO 65233
Staffing
- Total nurse staffing (hrs/resident/day)
- 2.71 hrs
- RN staffing (hrs/resident/day)
- 0.29 hrs
- Total nursing staff turnover
- 65.4 %
Inspection
- Total weighted health survey score
- 36
Other measures
- Average residents per day
- 50.5
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Dec 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Dec 2024 | 0880 | Infection Control Deficiencies | |
| Dec 2024 | 0689 | Quality of Life and Care Deficiencies | |
| Dec 2024 | 0584 | Resident Rights Deficiencies | |
| Dec 2024 | 0761 | Pharmacy Service Deficiencies | |
| Aug 2022 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Aug 2022 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Aug 2022 | 0677 | Quality of Life and Care Deficiencies | |
| Aug 2022 | 0689 | Quality of Life and Care Deficiencies | |
| Aug 2022 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Circle B Enterprises Holding Company Inc | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Bedell, Donald | Individual | Corporate Director | — |
| Beaird, Todd | Individual | Corporate Officer | — |
| Bedell, Donald | Individual | Corporate Officer | — |
| Agh1 LLC | Organization | Operational/Managerial Control | — |
| Sovereign Healthcare Group LLC | Organization | Operational/Managerial Control | — |
| Bedell, Donald | Individual | Operational/Managerial Control | — |
| Koch, Robert | Individual | Operational/Managerial Control | — |
| Warner, Kayla | Individual | Operational/Managerial Control | — |
| Bedell, Bryan | Individual | Individual Is An Owner, Partner Or Trustee Of Any Adp Of The SNF | — |
| Agh1 LLC | Organization | Adp Of The SNF | — |
| Fg LLC | Organization | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.