Edenwald
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 70
- Phone
- (410) 616-8809
- CMS Certification Number
- 215372
- Address
- 800 Southerly Road, Towson, MD 21286
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.85 hrs
- RN staffing (hrs/resident/day)
- 1.34 hrs
- Total nursing staff turnover
- 31.9 %
Inspection
- Total weighted health survey score
- 36
Other measures
- Average residents per day
- 35
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2026 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2026 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2026 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Jun 2025 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2025 | 0605 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jun 2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jun 2025 | 0582 | Resident Rights Deficiencies | |
| Jun 2025 | 0628 | Resident Rights Deficiencies | |
| Jun 2025 | 0757 | Pharmacy Service Deficiencies | |
| Jun 2022 | 0732 | Nursing and Physician Services Deficiencies | |
| Jun 2022 | 0623 | Resident Rights Deficiencies | |
| Jun 2022 | 0711 | Nursing and Physician Services Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Ackerman, Remi | Individual | Corporate Officer | — |
| Beggs, Mark | Individual | Corporate Officer | — |
| Cook, Larry | Individual | Corporate Officer | — |
| Ensor, Scott | Individual | Corporate Officer | — |
| Moore, Andrew | Individual | Corporate Officer | — |
| Nesline, Vince | Individual | Corporate Officer | — |
| Palumbo, Frank | Individual | Corporate Officer | — |
| Purkanto, Andri | Individual | Corporate Officer | — |
| Richardson, Candace | Individual | Corporate Officer | — |
| Silkman, Cory | Individual | Corporate Officer | — |
| Wertheimer, Debra | Individual | Corporate Officer | — |
| Wessel, Tim | Individual | Corporate Officer | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.