Maine Veterans Home - So Paris
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 62
- Phone
- (207) 743-6300
- CMS Certification Number
- 205184
- Address
- 477 High St, South Paris, ME 04281
Inspection
- Total weighted health survey score
- 26
Other measures
- Average residents per day
- 55.9
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Dec 2025 | 0755 | Pharmacy Service Deficiencies | |
| Dec 2025 | 0812 | Nutrition and Dietary Deficiencies | |
| Dec 2025 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Dec 2025 | 0761 | Pharmacy Service Deficiencies | |
| Oct 2024 | 0578 | Resident Rights Deficiencies | |
| Oct 2024 | 0699 | Quality of Life and Care Deficiencies | |
| Oct 2024 | 0550 | Resident Rights Deficiencies | |
| Oct 2024 | 0693 | Quality of Life and Care Deficiencies | |
| Oct 2024 | 0761 | Pharmacy Service Deficiencies | |
| Oct 2024 | 0812 | Nutrition and Dietary Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Armstrong, Angela | Individual | Corporate Director | — |
| Brawn, Christine | Individual | Corporate Director | — |
| Burr, Heather | Individual | Corporate Director | — |
| Collins, Samuel | Individual | Corporate Director | — |
| Gardner, Christopher | Individual | Corporate Director | — |
| Genest, Emil | Individual | Corporate Director | — |
| Jackson, Diane | Individual | Corporate Director | — |
| Lagace, Donald | Individual | Corporate Director | — |
| Miller, Bridget | Individual | Corporate Director | — |
| Pooler, Michael | Individual | Corporate Director | — |
| Richmond, David | Individual | Corporate Director | — |
| Sanpedro, Steven | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.