Parkview Home
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 34
- Phone
- (319) 256-3525
- CMS Certification Number
- 165547
- Address
- 102 N. Jackson Street, Wayland, IA 52654
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.22 hrs
- RN staffing (hrs/resident/day)
- 1.12 hrs
- Total nursing staff turnover
- 24.1 %
Inspection
- Total weighted health survey score
- 4
Other measures
- Average residents per day
- 27.3
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Aug 2024 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Aug 2024 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Aug 2024 | 0689 | Quality of Life and Care Deficiencies | |
| Aug 2024 | 0740 | Quality of Life and Care Deficiencies | |
| Nov 2023 | 0803 | Nutrition and Dietary Deficiencies | |
| Nov 2023 | 0580 | Resident Rights Deficiencies | |
| Nov 2023 | 0623 | Resident Rights Deficiencies | |
| Nov 2023 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2023 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2023 | 0692 | Quality of Life and Care Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Brown, Darren | Individual | Corporate Director | — |
| Eubanks, Jeffrey | Individual | Corporate Director | — |
| Garrett, Tina | Individual | Corporate Director | — |
| Gugel, Larry | Individual | Corporate Director | — |
| Rinner, Wes | Individual | Corporate Director | — |
| Shank, Scott | Individual | Corporate Director | — |
| Shreeves, David | Individual | Corporate Director | — |
| Eubanks, Jeffrey | Individual | Corporate Officer | — |
| Garrett, Tina | Individual | Corporate Officer | — |
| Shank, Scott | Individual | Corporate Officer | — |
| Beltramea, Cora | Individual | Operational/Managerial Control | — |
| Brown, Charles | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.