Brio of Johnston, LLC
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 36
- Phone
- (515) 253-2501
- CMS Certification Number
- 165624
- Address
- 6901 Peckham Street, Johnston, IA 50131
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.59 hrs
- RN staffing (hrs/resident/day)
- 0.97 hrs
- Total nursing staff turnover
- 52.8 %
Inspection
- Total weighted health survey score
- 15
Other measures
- Average residents per day
- 33.5
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2025 | 0741 | Quality of Life and Care Deficiencies | |
| Mar 2025 | 0761 | Pharmacy Service Deficiencies | |
| Jun 2024 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Apr 2024 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Apr 2024 | 0727 | Nursing and Physician Services Deficiencies | |
| Apr 2024 | 0880 | Infection Control Deficiencies | |
| Sep 2023 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Feb 2023 | 0580 | Resident Rights Deficiencies | |
| Feb 2023 | 0725 | Nursing and Physician Services Deficiencies | |
| Feb 2023 | 0886 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Sep 2023 | Fine | $6,923 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Wesleylife | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Albertson, Kermit | Individual | Corporate Director | — |
| Gilroy, Abbey | Individual | Corporate Director | — |
| Hoeksema, Nicole | Individual | Corporate Director | — |
| Rasmussen, Chad | Individual | Corporate Director | — |
| Ruch, Robert | Individual | Corporate Director | — |
| Stout, David | Individual | Corporate Director | — |
| Taylor, Christina | Individual | Corporate Director | — |
| Watson, Susan | Individual | Corporate Director | — |
| Flanagan, Craig | Individual | Corporate Officer | — |
| Kretzinger, Robert | Individual | Corporate Officer | — |
| Wesley Retirement Services Inc | Organization | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.