Pilgrim Manor
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Government
- Certified beds
- 78
- Phone
- (574) 936-9943
- CMS Certification Number
- 155073
- Address
- 222 Parkview St, Plymouth, IN 46563
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.52 hrs
- RN staffing (hrs/resident/day)
- 0.71 hrs
- Total nursing staff turnover
- 48.1 %
Inspection
- Total weighted health survey score
- 100.5
Other measures
- Average residents per day
- 64.3
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2026 | 0691 | Quality of Life and Care Deficiencies | |
| Feb 2026 | 0812 | Nutrition and Dietary Deficiencies | |
| Feb 2026 | 0880 | Infection Control Deficiencies | |
| Feb 2026 | 0552 | Resident Rights Deficiencies | |
| Feb 2026 | 0755 | Pharmacy Service Deficiencies | |
| Feb 2026 | 0550 | Resident Rights Deficiencies | |
| Feb 2026 | 0580 | Resident Rights Deficiencies | |
| Feb 2026 | 0604 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | |
| Feb 2026 | 0688 | Quality of Life and Care Deficiencies | |
| Feb 2026 | 0881 | Infection Control Deficiencies | |
| Feb 2026 | 0908 | Environmental Deficiencies | |
| Nov 2024 | 0684 | Quality of Life and Care Deficiencies complaint | |
| Nov 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Nov 2024 | 0550 | Resident Rights Deficiencies | |
| Nov 2024 | 0558 | Resident Rights Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Nbh Bank | Organization | 5% Or Greater Mortgage Interest | — |
| Borne-Bauman, Candice | Individual | Managing Control - Governing Body | — |
| Flueckiger, Russell | Individual | Managing Control - Governing Body | — |
| Lehman, Scott | Individual | Managing Control - Governing Body | — |
| Macklin, Larry | Individual | Managing Control - Governing Body | — |
| Mcintire, David | Individual | Managing Control - Governing Body | — |
| Adams County Memorial Hospital | Organization | Operational/Managerial Control | — |
| Pilgrim Manor Operations | Organization | Operational/Managerial Control | — |
| Borne-Bauman, Candice | Individual | Operational/Managerial Control | — |
| Combs, James | Individual | Operational/Managerial Control | — |
| Flueckiger, Russell | Individual | Operational/Managerial Control | — |
| Holm, Byron | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.