Hickory Creek At Madison
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 36
- Phone
- (812) 273-4696
- CMS Certification Number
- 155427
- Address
- 1945 Cragmont St, Madison, IN 47250
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.18 hrs
- RN staffing (hrs/resident/day)
- 0.68 hrs
- Total nursing staff turnover
- 39.3 %
Inspection
- Total weighted health survey score
- 14
Other measures
- Average residents per day
- 33.4
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Sep 2025 | 0812 | Nutrition and Dietary Deficiencies | |
| Sep 2025 | 0761 | Pharmacy Service Deficiencies | |
| Sep 2025 | 0842 | Resident Assessment and Care Planning Deficiencies | |
| Oct 2024 | 0695 | Quality of Life and Care Deficiencies | |
| Mar 2024 | 0684 | Quality of Life and Care Deficiencies complaint | |
| Sep 2023 | 0727 | Nursing and Physician Services Deficiencies | |
| Sep 2023 | 0744 | Quality of Life and Care Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Henry County Memorial Hospital | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Chies, Steven | Individual | Managing Control - Governing Body | — |
| Dynes, Sheldon | Individual | Managing Control - Governing Body | — |
| Jackson, Blake | Individual | Managing Control - Governing Body | — |
| Jackson, Ethan | Individual | Managing Control - Governing Body | — |
| Jackson, Mark | Individual | Managing Control - Governing Body | — |
| Jackson, Michael | Individual | Managing Control - Governing Body | — |
| Jackson, Wessley | Individual | Managing Control - Governing Body | — |
| Justice, David | Individual | Managing Control - Governing Body | — |
| Kelsey, Donna | Individual | Managing Control - Governing Body | — |
| Pidgeon, John | Individual | Managing Control - Governing Body | — |
| Shore, Marion | Individual | Managing Control - Governing Body | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.