Shady Nook Care Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 94
- Phone
- (812) 537-0930
- CMS Certification Number
- 155525
- Address
- 36 Village Drive, Lawrenceburg, IN 47025
Inspection
- Total weighted health survey score
- 45
Other measures
- Average residents per day
- 86.9
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2026 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jan 2026 | 0744 | Quality of Life and Care Deficiencies complaint | |
| Jan 2026 | 0684 | Quality of Life and Care Deficiencies | |
| Jan 2026 | 0755 | Pharmacy Service Deficiencies | |
| Jan 2026 | 0842 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2025 | 0760 | Pharmacy Service Deficiencies complaint | |
| Feb 2025 | 0690 | Quality of Life and Care Deficiencies complaint | |
| Nov 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Nov 2024 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2024 | 0684 | Quality of Life and Care Deficiencies | |
| Nov 2024 | 0690 | Quality of Life and Care Deficiencies | |
| Nov 2024 | 0757 | Pharmacy Service Deficiencies | |
| Nov 2024 | 0761 | Pharmacy Service Deficiencies | |
| Jun 2024 | 0755 | Pharmacy Service Deficiencies complaint | |
| Sep 2023 | 0684 | Quality of Life and Care Deficiencies complaint |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Greystone Funding Company LLC | Organization | 5% Or Greater Mortgage Interest | — |
| Borne-Bauman, Candice | Individual | Managing Control - Governing Body | — |
| Flueckiger, Russell | Individual | Managing Control - Governing Body | — |
| Lehman, Scott | Individual | Managing Control - Governing Body | — |
| Macklin, Larry | Individual | Managing Control - Governing Body | — |
| Mcintire, David | Individual | Managing Control - Governing Body | — |
| Smith, Scott | Individual | Managing Control - Governing Body | — |
| Smith, Scott | Individual | Corporate Officer | — |
| Sprunger, Kyle | Individual | Corporate Officer | — |
| Wheeler, Dane | Individual | Corporate Officer | — |
| Adams County Memorial Hospital | Organization | Operational/Managerial Control | — |
| Shady Nook Operations LLC | Organization | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.