Indian Creek Healthcare Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 135
- Phone
- (812) 738-8127
- CMS Certification Number
- 155312
- Address
- 240 Beechmont Dr, Corydon, IN 47112
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.36 hrs
- RN staffing (hrs/resident/day)
- 0.34 hrs
- Total nursing staff turnover
- 37.5 %
Inspection
- Total weighted health survey score
- 15
Other measures
- Average residents per day
- 119.4
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Nov 2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jun 2025 | 0656 | Resident Assessment and Care Planning Deficiencies complaint | |
| Jan 2025 | 0695 | Quality of Life and Care Deficiencies complaint | |
| Nov 2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Nov 2024 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jan 2024 | 0623 | Resident Rights Deficiencies | |
| Jan 2024 | 0625 | Resident Rights Deficiencies | |
| Jan 2024 | 0684 | Quality of Life and Care Deficiencies | |
| Jan 2024 | 0744 | Quality of Life and Care Deficiencies | |
| Feb 2023 | 0881 | Infection Control Deficiencies | |
| Feb 2023 | 0690 | Quality of Life and Care Deficiencies | |
| Feb 2023 | 0744 | Quality of Life and Care Deficiencies | |
| Feb 2023 | 0561 | Resident Rights Deficiencies | |
| Feb 2023 | 0886 | Infection Control Deficiencies | |
| Feb 2023 | 0921 | Environmental Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Borne-Bauman, Candice | Individual | Managing Control - Governing Body | — |
| Flueckiger, Russell | Individual | Managing Control - Governing Body | — |
| Lehman, Scott | Individual | Managing Control - Governing Body | — |
| Macklin, Larry | Individual | Managing Control - Governing Body | — |
| Mcintire, David | Individual | Managing Control - Governing Body | — |
| Smith, Scott | Individual | Corporate Officer | — |
| Sprunger, Kyle | Individual | Corporate Officer | — |
| Wheeler, Dane | Individual | Corporate Officer | — |
| Adams County Memorial Hospital | Organization | Operational/Managerial Control | — |
| Beechmont I Mgt Co LLC | Organization | Operational/Managerial Control | — |
| Borne-Bauman, Candice | Individual | Operational/Managerial Control | — |
| Flueckiger, Russell | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.