Axiom Healthcare Of West Frankfort
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 96
- Phone
- (618) 932-2109
- CMS Certification Number
- 145664
- Address
- 601 North Columbia, West Frankfort, IL 62896
Staffing
- Total nurse staffing (hrs/resident/day)
- 2.74 hrs
- RN staffing (hrs/resident/day)
- 0.3 hrs
- Total nursing staff turnover
- 47.6 %
Inspection
- Total weighted health survey score
- 309.75
Other measures
- Average residents per day
- 50.5
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2026 | 0550 | Resident Rights Deficiencies complaint | |
| Jan 2026 | 0804 | Nutrition and Dietary Deficiencies complaint | |
| Sep 2025 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Sep 2025 | 0583 | Resident Rights Deficiencies complaint | |
| Sep 2025 | 0585 | Resident Rights Deficiencies complaint | |
| Sep 2025 | 0726 | Nursing and Physician Services Deficiencies complaint | |
| Sep 2025 | 0807 | Nutrition and Dietary Deficiencies complaint | |
| Sep 2025 | 0550 | Resident Rights Deficiencies complaint | |
| Sep 2025 | 0558 | Resident Rights Deficiencies complaint | |
| Sep 2025 | 0584 | Resident Rights Deficiencies complaint | |
| Sep 2025 | 0803 | Nutrition and Dietary Deficiencies complaint | |
| Sep 2025 | 0809 | Nutrition and Dietary Deficiencies complaint | |
| Sep 2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Sep 2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Sep 2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Aug 2025 | Fine | $19,135 |
| Dec 2024 | Fine | $90,503 |
| Mar 2024 | Payment Denial | 19 days |
| Mar 2024 | Fine | $67,363 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| David A Berkowitz Delta Trust | Organization | Direct Ownership Interest | — |
| Yosef Meystel Delta Trust | Organization | Direct Ownership Interest | — |
| Dauber, Jonathan | Individual | Direct Ownership Interest | — |
| Colp, Tzena | Individual | Managing Control - Governing Body | — |
| Dauber, Jonathan | Individual | Managing Control - Governing Body | — |
| Fisher, Teresa | Individual | Managing Control - Governing Body | — |
| Spector, Jennifer | Individual | Corporate Officer | — |
| Webb, Jessica | Individual | Corporate Officer | — |
| Axiom Care, LLC | Organization | Operational/Managerial Control | — |
| Colp, Tzena | Individual | Operational/Managerial Control | — |
| Dauber, Jonathan | Individual | Operational/Managerial Control | — |
| Fisher, Teresa | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.