Woodstock Center for Nursing and Healing LLC
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 171
- Phone
- (770) 926-0016
- CMS Certification Number
- 115421
- Address
- 105 Arnold Mill Road, Woodstock, GA 30188
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.43 hrs
- RN staffing (hrs/resident/day)
- 0.36 hrs
- Total nursing staff turnover
- 67.5 %
Inspection
- Total weighted health survey score
- 43
Other measures
- Average residents per day
- 137.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2026 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2026 | 0602 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Aug 2025 | 0814 | Nutrition and Dietary Deficiencies complaint | |
| Aug 2025 | 0584 | Resident Rights Deficiencies | |
| Aug 2025 | 0570 | Resident Rights Deficiencies complaint | |
| Aug 2025 | 0677 | Quality of Life and Care Deficiencies complaint | |
| Aug 2025 | 0684 | Quality of Life and Care Deficiencies complaint | |
| May 2024 | 0759 | Pharmacy Service Deficiencies complaint | |
| May 2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| May 2024 | 0677 | Quality of Life and Care Deficiencies complaint | |
| May 2024 | 0695 | Quality of Life and Care Deficiencies complaint | |
| May 2024 | 0761 | Pharmacy Service Deficiencies complaint | |
| May 2024 | 0880 | Infection Control Deficiencies complaint | |
| May 2022 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | |
| May 2022 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Heller, Shlomo | Individual | Managing Control - Governing Body | — |
| Nussbaum, Ephraim | Individual | Managing Control - Governing Body | — |
| Empire Care Centers LLC | Organization | Operational/Managerial Control | — |
| Coopeland, Tanya | Individual | Operational/Managerial Control | — |
| Donath, Barry | Individual | Operational/Managerial Control | — |
| Ellis, Renee | Individual | Operational/Managerial Control | — |
| Facyson, Maurice | Individual | Operational/Managerial Control | — |
| Gilbert, Michael | Individual | Operational/Managerial Control | — |
| Goodwin, Annette | Individual | Operational/Managerial Control | — |
| Hansen, Lisa | Individual | Operational/Managerial Control | — |
| Hardy, Leanthony | Individual | Operational/Managerial Control | — |
| Heller, Shlomo | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.