High Shoals Health And Rehabilitation
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 100
- Phone
- (706) 769-7738
- CMS Certification Number
- 115279
- Address
- 3450 New High Shoals Rd, Bishop, GA 30621
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.1 hrs
- RN staffing (hrs/resident/day)
- 0.45 hrs
- Total nursing staff turnover
- 34.4 %
Inspection
- Total weighted health survey score
- 20
Other measures
- Average residents per day
- 85
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2025 | 0684 | Quality of Life and Care Deficiencies complaint | |
| Mar 2025 | 0880 | Infection Control Deficiencies complaint | |
| Nov 2023 | 0623 | Resident Rights Deficiencies complaint | |
| Nov 2023 | 0625 | Resident Rights Deficiencies complaint | |
| Nov 2023 | 0679 | Quality of Life and Care Deficiencies complaint | |
| Nov 2023 | 0949 | Administration Deficiencies complaint | |
| Nov 2023 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Nov 2023 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Nov 2022 | 0561 | Resident Rights Deficiencies | |
| Nov 2022 | 0656 | Resident Assessment and Care Planning Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Cable, Paul | Individual | Managing Control - Governing Body | — |
| Dennis, Kathryn | Individual | Managing Control - Governing Body | — |
| Lambert, Reno | Individual | Managing Control - Governing Body | — |
| Nichols, Joseph | Individual | Managing Control - Governing Body | — |
| Rollins, Ronnie | Individual | Managing Control - Governing Body | — |
| Wall, Joseph | Individual | Managing Control - Governing Body | — |
| Warnock, Ralph | Individual | Managing Control - Governing Body | — |
| Clinical Services Inc | Organization | Operational/Managerial Control | — |
| Harrison, Brandi | Individual | Operational/Managerial Control | — |
| Lambert, Reno | Individual | Operational/Managerial Control | — |
| Peters, Laura | Individual | Operational/Managerial Control | — |
| Ringer, Dave | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.