Beachside Center For Rehabilitation And Nursing
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 239
- Phone
- (386) 428-6424
- CMS Certification Number
- 105038
- Address
- 2810 South Atlantic Avenue, New Smyrna Beach, FL 32169
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.5 hrs
- RN staffing (hrs/resident/day)
- 0.49 hrs
- Total nursing staff turnover
- 55.8 %
Inspection
- Total weighted health survey score
- 12
Other measures
- Average residents per day
- 159
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2026 | 0695 | Quality of Life and Care Deficiencies | |
| Mar 2024 | 0583 | Resident Rights Deficiencies | |
| Mar 2024 | 0695 | Quality of Life and Care Deficiencies | |
| Mar 2024 | 0604 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2024 | 0700 | Quality of Life and Care Deficiencies complaint | |
| Sep 2023 | 0812 | Nutrition and Dietary Deficiencies complaint | |
| Mar 2022 | 0842 | Resident Assessment and Care Planning Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Beachside Holdco LLC | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Agrp - 2011 Tr | Organization | Indirect Ownership Interest | — |
| Deborah Philipson 2011 Family Trust | Organization | Indirect Ownership Interest | — |
| Philipson Family Limited Liability Company, LLC | Organization | Indirect Ownership Interest | — |
| Tessler Associates LLC | Organization | Indirect Ownership Interest | — |
| Tessler, Aron | Individual | Indirect Ownership Interest | — |
| Tessler, Naomi | Individual | Indirect Ownership Interest | — |
| Bengio, Jacob | Individual | Operational/Managerial Control | — |
| Mitchell, Tasha | Individual | Operational/Managerial Control | — |
| Paritzky, Jeremie | Individual | Operational/Managerial Control | — |
| Philipson, Bent | Individual | Individual Is An Owner, Partner Or Trustee Of Any Adp Of The SNF | — |
| Philipson, Gabrielle | Individual | Individual Is An Owner, Partner Or Trustee Of Any Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.