Best Nursing Homes in St. Lucie County
Compare 9 nursing homes in St. Lucie County, Florida.
About 24.7% of St. Lucie County's population is aged 65+ (96,424 residents). The 65+ population has grown +19.0% since 2020. Median household income is $69,027. Source: U.S. Census Bureau.
| Facility | Rating | City | Ownership |
|---|---|---|---|
| Ardie R Copas State Veterans Nursing Home | 5 | Port Saint Lucie | Government |
| Palm Garden Of Port Saint Lucie | 5 | Port Saint Lucie | For-profit |
| Savannas Park Health And Rehabilitation Center | 4 | Port Saint Lucie | For-profit |
| Vivo Healthcare Fort Pierce | 4 | Fort Pierce | For-profit |
| Life Care Center Of Port Saint Lucie | 3 | Port Saint Lucie | For-profit |
| Port St Lucie Rehabilitation And Healthcare | 3 | Port Saint Lucie | For-profit |
| Sandgate Gardens Rehab And Nursing Center | 2 | Fort Pierce | For-profit |
| Tiffany Hall Nursing And Rehab Center | 2 | Port Saint Lucie | For-profit |
| Aviata At Saint Lucie | 1 | Fort Pierce | For-profit |
St. Lucie County: residents 65+ over time
How are these ratings calculated?
The CMS five-star quality rating comes from the Centers for Medicare & Medicaid Services. Read our plain-language explainer for nursing homes to understand exactly what each star means — and what it does not.
Data as of June 20, 2026 · Source: CMS Provider Data Catalog.