Cedarwood Post Acute
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 51
- Phone
- (916) 446-2506
- CMS Certification Number
- 055296
- Address
- 1090 Rio Lane, Sacramento, CA 95822
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.16 hrs
- RN staffing (hrs/resident/day)
- 0.55 hrs
- Total nursing staff turnover
- 42.6 %
Inspection
- Total weighted health survey score
- 77
Other measures
- Average residents per day
- 48.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jun 2025 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2025 | 0558 | Resident Rights Deficiencies | |
| Jun 2025 | 0759 | Pharmacy Service Deficiencies | |
| Jun 2025 | 0880 | Infection Control Deficiencies | |
| Jun 2025 | 0550 | Resident Rights Deficiencies | |
| Jun 2025 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Nov 2024 | 0656 | Resident Assessment and Care Planning Deficiencies complaint | |
| Nov 2024 | 0698 | Quality of Life and Care Deficiencies complaint | |
| Oct 2024 | 0690 | Quality of Life and Care Deficiencies complaint | |
| Aug 2024 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Aug 2024 | 0842 | Resident Assessment and Care Planning Deficiencies | |
| Aug 2024 | 0755 | Pharmacy Service Deficiencies | |
| Aug 2024 | 0759 | Pharmacy Service Deficiencies | |
| Aug 2024 | 0760 | Pharmacy Service Deficiencies | |
| Aug 2024 | 0802 | Nutrition and Dietary Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Spyglass Healthcare LLC | Organization | 5% Or Greater Direct Ownership Interest | 50% |
| Amm Trust | Organization | 5% Or Greater Direct Ownership Interest | 25% |
| Gastwirth, Joshua | Individual | 5% Or Greater Direct Ownership Interest | 25% |
| Brandi, Robert | Individual | Corporate Officer | — |
| Mccormack, Ryan | Individual | Corporate Officer | — |
| Oakwood Health LLC | Organization | Operational/Managerial Control | — |
| Spyglass Healthcare LLC | Organization | Operational/Managerial Control | — |
| Brandi, Robert | Individual | Operational/Managerial Control | — |
| Cody, Cheri | Individual | Operational/Managerial Control | — |
| Crummie, Michael | Individual | Operational/Managerial Control | — |
| Jojola, Daniel | Individual | Operational/Managerial Control | — |
| Mayoral, Rosendo | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.