Vineland Post Acute
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 49
- Phone
- (818) 763-8247
- CMS Certification Number
- 555011
- Address
- 10830 Oxnard Street, North Hollywood, CA 91606
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.72 hrs
- RN staffing (hrs/resident/day)
- 0.45 hrs
- Total nursing staff turnover
- 22.2 %
Inspection
- Total weighted health survey score
- 94
Other measures
- Average residents per day
- 41.3
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2026 | 0656 | Resident Assessment and Care Planning Deficiencies complaint | |
| Mar 2026 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Jan 2026 | 0760 | Pharmacy Service Deficiencies complaint | |
| Dec 2025 | 0627 | Resident Rights Deficiencies complaint | |
| Dec 2025 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Dec 2025 | 0684 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0687 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0689 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0760 | Pharmacy Service Deficiencies | |
| Dec 2025 | 0578 | Resident Rights Deficiencies | |
| Dec 2025 | 0686 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0690 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0691 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0695 | Quality of Life and Care Deficiencies | |
| Dec 2025 | 0755 | Pharmacy Service Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Colonial Post Acute LLC | Organization | 5% Or Greater Direct Ownership Interest | 100% |
| Goldstar North Hollywood Associates LLC | Organization | 5% Or Greater Security Interest | — |
| Johnson, David | Individual | Managing Control - Governing Body | — |
| Johnson, Frank | Individual | Managing Control - Governing Body | — |
| Johnson, Frank | Individual | Corporate Officer | — |
| Colonial Post Acute LLC | Organization | Operational/Managerial Control | — |
| Dehghanmanesh, Adrian | Individual | Operational/Managerial Control | — |
| Esquer, Albert | Individual | Operational/Managerial Control | — |
| Farrales, Mary | Individual | Operational/Managerial Control | — |
| Johnson, David | Individual | Operational/Managerial Control | — |
| Johnson, Frank | Individual | Operational/Managerial Control | — |
| Kochek, Joshua | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.