Osage Healthcare & Wellness Centre
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 53
- Phone
- (310) 674-3216
- CMS Certification Number
- 056143
- Address
- 1001 South Osage Ave, Inglewood, CA 90301
Inspection
- Total weighted health survey score
- 85
Other measures
- Average residents per day
- 44.1
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2026 | 0812 | Nutrition and Dietary Deficiencies | |
| Feb 2026 | 0695 | Quality of Life and Care Deficiencies | |
| Feb 2026 | 0755 | Pharmacy Service Deficiencies | |
| Feb 2026 | 0759 | Pharmacy Service Deficiencies | |
| Feb 2026 | 0847 | Administration Deficiencies | |
| Feb 2026 | 0880 | Infection Control Deficiencies | |
| Feb 2026 | 0887 | Infection Control Deficiencies | |
| Feb 2026 | 0552 | Resident Rights Deficiencies | |
| Feb 2026 | 0558 | Resident Rights Deficiencies | |
| Feb 2026 | 0580 | Resident Rights Deficiencies | |
| Feb 2026 | 0585 | Resident Rights Deficiencies | |
| Feb 2026 | 0644 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2026 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Feb 2026 | 0685 | Quality of Life and Care Deficiencies | |
| Feb 2026 | 0686 | Quality of Life and Care Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Pacific Healthcare Holdings, Inc. | Organization | 5% Or Greater Direct Ownership Interest | 97% |
| Rosenblatt, Jason | Individual | Direct Ownership Interest | — |
| Rechnitz, Shlomo | Individual | Corporate Officer | — |
| Rockport Administrative Services, LLC | Organization | Operational/Managerial Control | — |
| Mobasser, Mohsen | Individual | Operational/Managerial Control | — |
| Patel, Paryus | Individual | Operational/Managerial Control | — |
| Rechnitz, Shlomo | Individual | Operational/Managerial Control | — |
| Eretz Centinela Nursing LLC | Organization | Adp Of The SNF | — |
| Rockport Administrative Services, LLC | Organization | Adp Of The SNF | — |
| Mobasser, Mohsen | Individual | Adp Of The SNF | — |
| Patel, Paryus | Individual | Adp Of The SNF | — |
| Rechnitz, Shlomo | Individual | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.