Delano District Skilled Nursing Facility
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 141
- Phone
- (661) 720-2100
- CMS Certification Number
- 555479
- Address
- 1509 Tokay Street, Delano, CA 93215
Inspection
- Total weighted health survey score
- 157
Other measures
- Average residents per day
- 128.2
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2026 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Mar 2026 | 0943 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2026 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2026 | 0656 | Resident Assessment and Care Planning Deficiencies complaint | |
| Mar 2026 | 0774 | Administration Deficiencies complaint | |
| Jan 2026 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jan 2026 | 0558 | Resident Rights Deficiencies complaint | |
| Jan 2026 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jan 2026 | 0726 | Nursing and Physician Services Deficiencies complaint | |
| Dec 2025 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Nov 2025 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Nov 2025 | 0628 | Resident Rights Deficiencies complaint | |
| Nov 2025 | 0627 | Resident Rights Deficiencies complaint | |
| Aug 2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Feb 2025 | 0558 | Resident Rights Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| May 2024 | Fine | $9,318 |
| Jan 2024 | Fine | $8,648 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Calzo, Janice | Individual | W-2 Managing Employee | — |
| Gavina, Ileana | Individual | W-2 Managing Employee | — |
| Barker, Bradford | Individual | Corporate Director | — |
| Chavez, Ricardo | Individual | Corporate Director | — |
| Flores, Trisha | Individual | Corporate Director | — |
| Gavina, Ileana | Individual | Corporate Director | — |
| Lugo, Rosa | Individual | Corporate Director | — |
| Soto, Sylvia | Individual | Corporate Director | — |
| Gavina, Ileana | Individual | Corporate Officer | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.