Best Nursing Homes in Sonoma County
Compare 18 nursing homes in Sonoma County, California.
About 22.8% of Sonoma County's population is aged 65+ (110,528 residents). The 65+ population has grown +11.7% since 2020. Median household income is $102,840. Source: U.S. Census Bureau.
| Facility | Rating | City | Ownership |
|---|---|---|---|
| Apple Valley Post-Acute Rehab | 5 | Sebastopol | For-profit |
| Broadway Villa Post Acute | 5 | Sonoma | For-profit |
| Cloverdale Healthcare Center | 5 | Cloverdale | For-profit |
| Healdsburg Hospital D/P SNF | 5 | Healdsburg | Non-profit |
| Hillcrest Post Acute | 5 | Petaluma | For-profit |
| Petaluma Post-Acute Rehabilitation | 5 | Petaluma | For-profit |
| Spring Lake Village | 5 | Santa Rosa | Non-profit |
| Summerfield Health Care Center | 5 | Santa Rosa | For-profit |
| Arbol Healthcare Center Of Santa Rosa | 4 | Santa Rosa | For-profit |
| Valley Of The Moon Post Acute | 4 | Sonoma | For-profit |
| Park View Post Acute | 3 | Santa Rosa | For-profit |
| Sonoma Post Acute | 3 | Sonoma | For-profit |
| Vineyard Post Acute | 3 | Petaluma | For-profit |
| Blue Oak Post-Acute | 2 | Santa Rosa | For-profit |
| Santa Rosa Post Acute | 2 | Santa Rosa | For-profit |
| North Bay Post Acute | 1 | Petaluma | For-profit |
| Northvine Postacute Care | 1 | Santa Rosa | For-profit |
| Ridgeway Post Acute | 1 | Petaluma | For-profit |
Sonoma County: residents 65+ over time
How are these ratings calculated?
The CMS five-star quality rating comes from the Centers for Medicare & Medicaid Services. Read our plain-language explainer for nursing homes to understand exactly what each star means — and what it does not.
Data as of June 20, 2026 · Source: CMS Provider Data Catalog.