Anberry Nursing And Rehabilitation Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 99
- Phone
- (209) 357-3420
- CMS Certification Number
- 555244
- Address
- 1685 Shaffer Rd, Atwater, CA 95301
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.56 hrs
- RN staffing (hrs/resident/day)
- 0.19 hrs
- Total nursing staff turnover
- 30.8 %
Inspection
- Total weighted health survey score
- 52
Other measures
- Average residents per day
- 94.7
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2026 | 0755 | Pharmacy Service Deficiencies | |
| Jan 2026 | 0812 | Nutrition and Dietary Deficiencies | |
| Jan 2026 | 0908 | Environmental Deficiencies | |
| Jan 2026 | 0605 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | |
| Jan 2026 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Jan 2026 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Jan 2026 | 0677 | Quality of Life and Care Deficiencies | |
| Feb 2025 | 0758 | Pharmacy Service Deficiencies complaint | |
| Oct 2024 | 0689 | Quality of Life and Care Deficiencies complaint | |
| Oct 2024 | 0921 | Environmental Deficiencies complaint | |
| Aug 2024 | 0880 | Infection Control Deficiencies | |
| Mar 2020 | 0727 | Nursing and Physician Services Deficiencies | |
| Mar 2020 | 0812 | Nutrition and Dietary Deficiencies | |
| Mar 2020 | 0761 | Pharmacy Service Deficiencies | |
| Mar 2020 | 0582 | Resident Rights Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Ens, Cassandra | Individual | W-2 Managing Employee | — |
| Mastrocola, Lois | Individual | Corporate Officer | — |
| Olds, Thomas | Individual | Corporate Officer | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.