Life Care Center Of Yuma
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 128
- Phone
- (928) 344-0425
- CMS Certification Number
- 035133
- Address
- 2450 South 19Th Avenue, Yuma, AZ 85364
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.73 hrs
- RN staffing (hrs/resident/day)
- 0.5 hrs
- Total nursing staff turnover
- 40.8 %
Inspection
- Total weighted health survey score
- 47
Other measures
- Average residents per day
- 105
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jan 2026 | 0656 | Resident Assessment and Care Planning Deficiencies complaint | |
| Dec 2025 | 0755 | Pharmacy Service Deficiencies complaint | |
| Dec 2025 | 0761 | Pharmacy Service Deficiencies complaint | |
| Dec 2025 | 0842 | Resident Assessment and Care Planning Deficiencies complaint | |
| Oct 2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Oct 2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2025 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Mar 2025 | 0657 | Resident Assessment and Care Planning Deficiencies complaint | |
| Mar 2025 | 0842 | Resident Assessment and Care Planning Deficiencies complaint | |
| Oct 2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jun 2024 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Jun 2024 | 0726 | Nursing and Physician Services Deficiencies | |
| Jun 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2024 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Preston, Forrest | Individual | Indirect Ownership Interest | — |
| Butner, Nancy | Individual | Managing Control - Governing Body | — |
| Garity, Joanna | Individual | Managing Control - Governing Body | — |
| Jean-Baptiste, Ronald | Individual | Managing Control - Governing Body | — |
| Fletcher, Todd | Individual | Corporate Director | — |
| Lay, Lisa | Individual | Corporate Director | — |
| Preston, Forrest | Individual | Corporate Director | — |
| Swanker, Richard | Individual | Corporate Director | — |
| Ziegler, James | Individual | Corporate Director | — |
| Cross, Cindy | Individual | Corporate Officer | — |
| Fletcher, Todd | Individual | Corporate Officer | — |
| Henry, Terry | Individual | Corporate Officer | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.