Life Care Center of Paradise Valley
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 210
- Phone
- (602) 867-0212
- CMS Certification Number
- 035146
- Address
- 4065 East Bell Road, Phoenix, AZ 85032
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.9 hrs
- RN staffing (hrs/resident/day)
- 0.63 hrs
- Total nursing staff turnover
- 33.3 %
Inspection
- Total weighted health survey score
- 50
Other measures
- Average residents per day
- 88.7
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Feb 2026 | 0761 | Pharmacy Service Deficiencies | |
| Feb 2026 | 0880 | Infection Control Deficiencies | |
| Jun 2025 | 0880 | Infection Control Deficiencies complaint | |
| Aug 2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Jul 2024 | 0660 | Resident Assessment and Care Planning Deficiencies complaint | |
| Jul 2024 | 0578 | Resident Rights Deficiencies | |
| Jul 2024 | 0656 | Resident Assessment and Care Planning Deficiencies | |
| Jul 2024 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Jul 2024 | 0726 | Nursing and Physician Services Deficiencies | |
| Jul 2024 | 0758 | Pharmacy Service Deficiencies | |
| Jul 2024 | 0550 | Resident Rights Deficiencies complaint | |
| Jul 2024 | 0695 | Quality of Life and Care Deficiencies complaint | |
| Jun 2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| May 2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies complaint | |
| Feb 2024 | 0880 | Infection Control Deficiencies complaint |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Jun 2023 | Fine | $72,147 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Wilkoff, Ross | Individual | W-2 Managing Employee | — |
| Fletcher, Todd | Individual | Corporate Director | — |
| Lay, Lisa | Individual | Corporate Director | — |
| Preston, Forrest | Individual | Corporate Director | — |
| Swanker, Richard | Individual | Corporate Director | — |
| Ziegler, James | Individual | Corporate Director | — |
| Cross, Cindy | Individual | Corporate Officer | — |
| Fletcher, Todd | Individual | Corporate Officer | — |
| Henry, Terry | Individual | Corporate Officer | — |
| Lay, Lisa | Individual | Corporate Officer | — |
| Preston, Forrest | Individual | Corporate Officer | — |
| Swanker, Richard | Individual | Corporate Officer | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.