Estrella Health And Rehabilitation Center
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 161
- Phone
- (623) 932-2282
- CMS Certification Number
- 035166
- Address
- 350 East La Canada, Avondale, AZ 85323
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.4 hrs
- RN staffing (hrs/resident/day)
- 0.35 hrs
- Total nursing staff turnover
- 36.4 %
Inspection
- Total weighted health survey score
- 9
Other measures
- Average residents per day
- 148.5
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Mar 2024 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2023 | 0658 | Resident Assessment and Care Planning Deficiencies complaint | |
| Dec 2022 | 0578 | Resident Rights Deficiencies | |
| Dec 2022 | 0583 | Resident Rights Deficiencies | |
| Dec 2022 | 0622 | Resident Rights Deficiencies | |
| Dec 2022 | 0655 | Resident Assessment and Care Planning Deficiencies | |
| Dec 2022 | 0689 | Quality of Life and Care Deficiencies | |
| Sep 2021 | 0770 | Administration Deficiencies | |
| Sep 2021 | 0804 | Nutrition and Dietary Deficiencies | |
| Sep 2021 | 0812 | Nutrition and Dietary Deficiencies | |
| Sep 2021 | 0732 | Nursing and Physician Services Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Moser, Matthew | Individual | Managing Control - Governing Body | — |
| Nassour, William | Individual | Managing Control - Governing Body | — |
| Burnam, Soon | Individual | Corporate Officer | — |
| Keetch, Chad | Individual | Corporate Officer | — |
| Monks, Chandler | Individual | Corporate Officer | — |
| Peterson, Forrest | Individual | Corporate Officer | — |
| Sato, Ami | Individual | Corporate Officer | — |
| Moser, Matthew | Individual | Operational/Managerial Control | — |
| Nassour, William | Individual | Operational/Managerial Control | — |
| Port, Barry | Individual | Individual Is An Owner, Partner Or Trustee Of Any Adp Of The SNF | — |
| Ensign Services Inc | Organization | Adp Of The SNF | — |
| National Health Investors, Inc. | Organization | Adp Of The SNF | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.