Sylacauga Health And Rehab Services
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- Non-profit
- Certified beds
- 149
- Phone
- (256) 245-7402
- CMS Certification Number
- 015160
- Address
- 1007 W Fort Williams St, Sylacauga, AL 35150
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.97 hrs
- RN staffing (hrs/resident/day)
- 0.78 hrs
- Total nursing staff turnover
- 39.4 %
Inspection
- Total weighted health survey score
- 7
Other measures
- Average residents per day
- 127.8
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Apr 2019 | 0812 | Nutrition and Dietary Deficiencies | |
| Apr 2019 | 0580 | Resident Rights Deficiencies | |
| Apr 2019 | 0641 | Resident Assessment and Care Planning Deficiencies | |
| Apr 2019 | 0880 | Infection Control Deficiencies | |
| Apr 2019 | 0814 | Nutrition and Dietary Deficiencies | |
| May 2018 | 0880 | Infection Control Deficiencies | |
| May 2018 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| May 2018 | 0760 | Pharmacy Service Deficiencies | |
| May 2018 | 0732 | Nursing and Physician Services Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Adamson, Michele | Individual | Managing Control - Governing Body | — |
| Britton, Isaac | Individual | Managing Control - Governing Body | — |
| Estep, Barbara | Individual | Managing Control - Governing Body | — |
| Goff, Robert | Individual | Managing Control - Governing Body | — |
| Nelson, Debra | Individual | Managing Control - Governing Body | — |
| Renda, Nicholas | Individual | Managing Control - Governing Body | — |
| Smith, George | Individual | Managing Control - Governing Body | — |
| Waggoner, James | Individual | Managing Control - Governing Body | — |
| Adamson, Michele | Individual | Corporate Director | — |
| Britton, Isaac | Individual | Corporate Director | — |
| Estep, Barbara | Individual | Corporate Director | — |
| Goff, Robert | Individual | Corporate Director | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.