Southland Nursing Home
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 91
- Phone
- (334) 683-6141
- CMS Certification Number
- 015104
- Address
- 500 Shivers Terrace, Marion, AL 36756
Staffing
- Total nurse staffing (hrs/resident/day)
- 3.92 hrs
- RN staffing (hrs/resident/day)
- 0.56 hrs
Inspection
- Total weighted health survey score
- 7
Other measures
- Average residents per day
- 64.7
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Apr 2021 | 0558 | Resident Rights Deficiencies | |
| Apr 2021 | 0880 | Infection Control Deficiencies | |
| Jun 2019 | 0808 | Nutrition and Dietary Deficiencies | |
| Jul 2018 | 0812 | Nutrition and Dietary Deficiencies | |
| Jul 2018 | 0583 | Resident Rights Deficiencies | |
| Jul 2018 | 0761 | Pharmacy Service Deficiencies | |
| Jul 2018 | 0880 | Infection Control Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties & enforcement
Penalty history
| Date | Type | Amount / length |
|---|---|---|
| Dec 2023 | Fine | $5,244 |
Federal penalties recorded by CMS. Source: CMS Provider Data Catalog.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Sasser Enterprises Inc | Organization | Direct Ownership Interest | — |
| Sasser, Sheila | Individual | Indirect Ownership Interest | — |
| Sasser, Stallion | Individual | Indirect Ownership Interest | — |
| Sasser, Sterling | Individual | Indirect Ownership Interest | — |
| Sasser, Stetson | Individual | Indirect Ownership Interest | — |
| Williams, Sallee | Individual | Indirect Ownership Interest | — |
| Sasser, Stallion | Individual | Managing Control - Governing Body | — |
| Williams, Sallee | Individual | Managing Control - Governing Body | — |
| Sasser, Sheila | Individual | Corporate Director | — |
| Quality Care Rehab Inc | Organization | Operational/Managerial Control | — |
| Sasser Enterprises Inc | Organization | Operational/Managerial Control | — |
| Bennett, Mary Ann | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.