Shelby Ridge Nursing Home
CMS five-star sub-ratings
The overall rating starts from the health-inspection rating and is adjusted by staffing and quality-measure performance. How this works.
Facility details
- Type
- Nursing Home
- Ownership
- For-profit
- Certified beds
- 131
- Phone
- (205) 620-8500
- CMS Certification Number
- 015411
- Address
- 881 3Rd Street Northeast, Alabaster, AL 35007
Staffing
- Total nurse staffing (hrs/resident/day)
- 4.86 hrs
- RN staffing (hrs/resident/day)
- 0.36 hrs
- Total nursing staff turnover
- 62.2 %
Inspection
- Total weighted health survey score
- 21
Other measures
- Average residents per day
- 130.2
Inspection history
Recent citations
| Date | Tag | Issue | Severity |
|---|---|---|---|
| Jun 2022 | 0812 | Nutrition and Dietary Deficiencies | |
| Jun 2022 | 0561 | Resident Rights Deficiencies | |
| Jun 2022 | 0677 | Quality of Life and Care Deficiencies | |
| Dec 2019 | 0880 | Infection Control Deficiencies | |
| Dec 2019 | 0657 | Resident Assessment and Care Planning Deficiencies | |
| Dec 2019 | 0658 | Resident Assessment and Care Planning Deficiencies | |
| Oct 2018 | 0658 | Resident Assessment and Care Planning Deficiencies |
Scope/severity runs A (least) to L (most serious); G and above indicate actual harm or immediate jeopardy. Source: CMS health inspection surveys.
Penalties
No federal fines or payment denials are recorded for this nursing home in the latest CMS data.
Ownership
| Owner | Type | Role | Stake |
|---|---|---|---|
| Schmidt, Christopher | Individual | Direct Ownership Interest | — |
| Schmidt, Christopher | Individual | Managing Control - Governing Body | — |
| Stephenson, Tammy | Individual | Managing Control - Governing Body | — |
| Schmidt, Christopher | Individual | Corporate Director | — |
| Stephenson, Tammy | Individual | Corporate Director | — |
| Schmidt, Christopher | Individual | Corporate Officer | — |
| Stephenson, Tammy | Individual | Corporate Officer | — |
| Schmidt Wallace Healthcare Management Company Inc | Organization | Operational/Managerial Control | — |
| Davis, Khaley | Individual | Operational/Managerial Control | — |
| Emfinger, Julie | Individual | Operational/Managerial Control | — |
| Lee, Lawrence | Individual | Operational/Managerial Control | — |
| Schmidt, Christopher | Individual | Operational/Managerial Control | — |
Owners, managing employees and organizations on file with CMS. Ownership can affect accountability and care patterns. Source: CMS Ownership data.
Nearest higher-rated alternatives
Closest nursing homes with a higher CMS rating than this one.